Technical information Duetta 94
:: click on the photo to enlarge ::
Technical specifications
| length over all (LOA) | 9,4 m ( 31 ') |
| load waterline (LWL) | 8,1 m |
| beam | 3,05 m |
| draught | 1,45 m |
| hull speed | 6,9 kn |
| mast height above water | 13,6 m |
| rigging | 7/8 |
| motor | Yanmar 2GM20 13,2 kW single-circuit cooling |
| main-sail | 26,2 m² |
| genoa | 27,5 m² |
| berth | 6 |
| Yardstick Duetta94/Dehler31 with standard keel | 104 |
| Yardstick Duetta94/Dehler31 with flat short-keel | 105 |
Drive system
| starter | Hitachi S114-303 1kW |
| engine oil | 15W40 API CG, 2 liter |
| gearbox oil | 0,25 liter |
| shaft diameter | 25 mm |
| shaft bearing | Bronze Length:4" Outer diameter: 1.5" |
standing / running rigging
| lenght | diameter | |
| main halyard | 30 m | 10 mm |
| jib halyard | 30 m | 10 mm |
| spinnaker halyard | 28 m | 10 mm |
| main sheet, 6-fold shorn tackle with two loose parts | 28 m | 10 mm |
| jib sheet | 12 m | 14 mm |
| topping lift | 13 m | 6 mm |
| reefing rope Reef 1 | 12 m | 10 mm |
| reefing rope Reef 2 | 16 m | 10 mm |
| out haul | 11 m | 10 mm |
| bolt shroud tensioner | 32 mm x 1/2" | |
| shroud tensioner | Hasselfors 1/2" | |
| mast | 12,3 m | |
| I-dimension | 10,7 m | |
| J-dimension | 3,25 m |
Sail
| luff / foot of sail | leech | |
| main sail | 10,8 / 4,16 m | |
| jib | 9,1 / 3,6 m | 7,8 m |
| genoa | 10,0 / 4,41 m | 9,45 m |
Electrics
| battery | 12 V / 88 Ah | lenght:350mm; width: 175mm; height: 190mm |
| cooling unit | Supercool | Supercool AB, Box 27, 40120 Göteborg |
| steam light | 12V / 10 W | |
| two-colour lantern | 12V / 10 W | |
| stern light | 12V / 10 W | |
| deck lights | 12V / 10 W | |
| anchorlight | 12V / 5 W | |
| interior lighting on the mast support | 12V / 6 W lenght: 210 mm |